District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | PO Box 158, Kingsburg, CA, 93631 11301 E Conejo Ave, Kingsburg, CA, 93631 (559) 897-6500 dbacon@skfcsd.org |
| Mission Statement | S-K-F CSD Mission Statement |
| Services/Functions and Service Area | About Us |
| Service Area Map | Service Area Map |
| SB 272 Enterprise System Catalog | SB 272 Enterprise System Catalog |
| Board Overview | Board Members |
| Board Members | Board Members |
| Board Meetings | Board Meetings |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | Budgets |
| Financial Audit | Financial Audit |
| Past 3 Years of Audits | Previous Audits |
| Board Member and Staff Compensation | District Compensation |
| Reimbursement and Compensation Policy | Reimbursement and Compensation Policy |
| Financial Reserves Policy | Financial Reserves Policy |
| Financial Transaction Report | District Financial Information |
| Brown Act Compliance Policy | Brown Act Compliance Policy |
| Public Records Act Policy and Request Form | Public Records Request Policy of Selma-Kingsburg-Fowler County Sanitation District |
| Conflict of Interest Policy | SKF Agency Conflict of Interest Code |
